3-2  Birth Rate,Dead Rate and Natural Growth Rate of Population
Year Birth Rate
(‰)
Death Rate
(‰)
Natural
Growth Rate
(‰)
Population of
Birth
(10 000 persons)
Population of
Death
(10 000 persons)
Population of
Natural Growth
(10 000 persons)
             
1949 (28.10) (12.20) (15.90)
1952 (31.50) (12.20) (19.30)
1953 (32.60) (12.10) (20.50) (160) (59) (101)
1954 (37.70) (11.70) (26.00) (188) (58) (130)
1955 (37.30) (13.70) (23.60) (191) (70) (121)
1956 (32.70) (12.10) (20.60) (171) (63) (108)
1957 (35.80) (12.10) (23.70) (190) (64) (126)
1958 (25.00) (12.80) (12.20) (135) (69) (66)
1959 (20.90) (18.20) (2.70) (113) (98) (15)
1960 (19.50) (23.60) (-4.10)  (103) (125) (-22)
1961 (21.40) (18.40) (3.00) (113) (97) (16)
1962 (38.10) (12.40) (25.70) (204) (66) (138)
1963 (44.20) (11.80) (32.40) (244) (65) (179)
1964 (36.90) (12.00) (34.90) (206) (67) (139)
1965 (35.50) (10.20) (25.30) (201) (58) (143)
1966 (34.50) (9.90) (24.60) (200) (57) (143)
1967 (30.00) (9.00) (21.00) (177) (53) (124)
1968 (38.00) (8.00) (30.00) (229) (48) (181)
1969 (30.40) (6.60) (23.80) (191) (41) (150)
1970 (33.89) (7.34) (26.55) (215) (47) (168)
1971 (29.01) (7.81) (21.20) (189) (51) (138)
1972 (27.60) (7.66) (19.94) (183) (51) (132)
1973 (23.89) (6.94) (16.95) (161) (47) (114)
1974 (20.95) (7.23) (13.72) (143) (49) (94)
1975 (21.56) (7.53) (14.03) (149) (52) (97)
1976 (18.46) (7.63) (10.83) (129) (53) (76)
1977 (16.96) (7.24) (9.72) (120) (51) (69)
1978 (16.80) (6.50) (10.30) (119) (46) (73)
1979 (16.94) (6.15) (10.79) (122) (44) (78)
1980 (13.91) (6.40) (7.51) (101) (47) (54)
1981 (16.48) (6.41) (10.07) (121) (47) (74)
1982 (17.05) (6.10) (10.95) (127) (45) (82)
1983 15.10(12.76) 6.73(5.87) 8.37(6.89) 114(96) 51(44) 63(52)
1984 13.80(12.99) 5.80(6.03) 8.00(6.96) 104(99) 44(46) 60(53)
1985 15.12(11.75) 6.64(5.90) 8.48(5.85) 116(90) 51(45) 65(45)
1986 19.90(14.71) 7.28(5.86) 12.62(8.85) 156(114) 57(46) 99(68)
1987 23.35(17.43) 7.07(5.64) 16.28(11.79) 184(137) 56(44) 128(93)
1988 17.54(17.95) 6.04(5.95) 11.50(12.00) 140(143) 48(47) 92(96)
1989 16.88(18.87) 5.70(5.51) 11.18(13.36) 137(153) 46(45) 91(108)
1990 18.21(26.10) 6.96(6.02) 11.25(20.08) 152(217) 58(50) 94(167)
1991 15.40(16.39) 6.54(5.73) 8.86(10.66) 131(139) 56(49) 75(90)
1992 11.43(10.95) 6.88(6.02) 4.55(4.93) 98(94) 59(52) 39(42)
1993 10.49(9.47) 6.76(5.84) 3.73(3.63) 90(81) 58(50) 32(31)
1994 9.69(9.31) 6.67(5.99) 3.02(3.32) 84(80) 58(52) 26(28)
1995 9.82(9.66) 6.47(5.83) 3.35(3.83) 85(84) 56(51) 29(33)
1996 10.60(10.33) 6.76(6.04) 3.84(4.29) 92(90) 59(53) 33(37)
1997 11.28(10.84) 6.65(5.90) 4.63(4.94) 99(95) 58(52) 41(43)
1998 11.58(11.52) 6.12(5.95) 5.46(5.57) 102(102) 54(53) 48(49)
1999 11.08(10.23) 6.27(5.72) 4.81(4.51) 98(91) 55(51) 43(40)
2000 10.75(11.38) 6.29(6.70) 4.46(4.68) 97(102) 56(60) 40(42)
2001 11.12(9.93) 6.24(5.46) 4.88(4.47) 100(89) 56(49) 44(40)
2002 11.17(10.20) 6.62(5.86) 4.55(4.34) 101(92) 60(53) 41(39)
2003 11.42(9.31) 6.64(6.07) 4.78(3.24) 104(85) 61(55) 43(30)
2004 12.50(10.59) 6.49(5.60) 6.01(4.99) 114(97) 59(51) 55(46)
2005 12.14(10.17) 6.31(5.85) 5.83(4.32) 112(94) 58(54) 54(40)
2006 11.60(9.59) 6.10(5.62) 5.50(3.97) 108(89) 57(52) 51(37)
2007 11.11(10.05) 6.11(6.47) 5.00(3.58) 104(94) 57(60) 47(33)
2008 11.25(10.13) 6.16(6.81) 5.09(3.32) 106((95) 58(64) 48(31)
2009 11.70(10.96) 6.08(6.11) 5.62(4.86) 110(103) 57(58) 53(46)
             
             
a)Data of 1990 and 2000 are based on the 2000 national population census,and others are based on the sample surveys.
   Data in the brackets are taken from the annual reports of public security departments.